MONTHLY CHAMPIONSHIP
OCTOBER 2026
MONTH-BY-MONTH PERFORMANCE
2026 Monthly Championship Board
Choose a month to see its exact board, or select All Months for the full-year history.
OCTOBER 2026
OCTOBER 2026
LIVE LEADERRiva99.0 / 100 • Not finalized
| Rank | Designer | Company Net Order Value | Quality Points | Orders | Avg Rating | Final Score | Award |
|---|---|---|---|---|---|---|---|
| #1 | Riva | $1,832 | 64.0 | 10 | 5.0 ★ | 99.0 | — |
| #2 | Farhana | $1,864 | 55.0 | 9 | 4.7 ★ | 94.4 | — |
| #3 | Rupom | $1,439.20 | 59.0 | 9 | 4.7 ★ | 83.2 | — |
| #4 | Sabbir | $1,312 | 16.0 | 7 | 5.0 ★ | 52.2 | — |
| #5 | Tithi | $900 | 37.0 | 5 | 4.8 ★ | 52.1 | — |
| #6 | Jeba | $688 | 22.0 | 4 | 5.0 ★ | 35.9 | — |
Riva
Farhana
Rupom
Sabbir
Tithi
Jeba