MONTHLY CHAMPIONSHIP
OCTOBER 2026
OFFICIAL SCOREBOARD
Leaderboard
| Rank | Designer | Company Net Order Value | Quality | 60% | 40% | Final |
|---|---|---|---|---|---|---|
| #1 | Riva | $1,832 | 64 | 59.0 | 40.0 | 99.0 |
| #2 | Farhana | $1,864 | 55 | 60.0 | 34.4 | 94.4 |
| #3 | Rupom | $1,439.20 | 59 | 46.3 | 36.9 | 83.2 |
| #4 | Sabbir | $1,312 | 16 | 42.2 | 10.0 | 52.2 |
| #5 | Tithi | $900 | 37 | 29.0 | 23.1 | 52.1 |
| #6 | Jeba | $688 | 22 | 22.1 | 13.8 | 35.9 |





